Swddfa'r Crwner
Cwestau Chwefror 2025
Sir | Dyddiad a lleoliad | Amswer | Enw | Dyddiad geni | Cyfeiriad | Dyddiad marwolaeth | Lleoliad marwolaeth |
Sir Benfro | 14 Chwefror 2025 County Hall, Haverfordwest | 11:00 | Heather Jane Lloyd - PIR | 01/11/1950 | Belmont Court Residential Nursing Home , Heywood Lane, Tenby, Pembrokeshire | 21/06/2023 | Ysbyty Llwynhelyg, Hwlffordd |
Sir Benfro | 20 Chwefror 2025 County Hall, Haverfordwest | 10:00 | Lisa Fraser - PIR | 11/07/1969 | 36 Military Road, Pembroke Dock, Pembrokeshire | 13/05/2022 | 36 Military Road, Pembroke Dock, Pembrokeshire |
Sir Benfro | 20 Chwefror 2025 County Hall, Haverfordwest | 12:00 | Sheila Crump - PIR | 12/09/1949 | 19 Maes Y Bryn, Llandissilio, Clynderwen, Pembrokeshire | 06/01/2024 | Ysbyty Llwynhelyg, Hwlffordd |
Sir Benfro | 21th Chwefror 2025 County Hall, Haverfordwest | 10:00 | Richard Osman - PIR | 09/11/1975 | Mariners , Le Boulevard , JE38AB, St Brelade, Jersey | 19/05/2016 | El-Nozha El-Gadida Cairo |
Sir Benfro | 21th Chwefror 2025 County Hall, Haverfordwest | 11:00 | Maximillian Victor Self - PIR | 21/10/1992 | Flat 8, , Nelson House, , Goat Street, Haverfordwest, Pembrokeshire | 12/04/2022 | Flat 8, , Nelson House, , Goat Street, Haverfordwest, Pembrokeshire |
Sir Benfro | 21th Chwefror 2025 County Hall, Haverfordwest | 12:00 | Charlotte Burston - PIR | 03/08/1983 | Mountain View, Llanteg, Narberth, Pembrokeshire | 31/12/2023 | Ysbyty Treforys, Abertawe |
Sir Gaerfyrddin | 21st Chwefror 2025 Town Hall Llanelli | 10:00 | Rachel Ann Reed - PIR | 23/05/2006 | 54 Maes Ty Gwyn , Llangennech, Llanelli, Carmarthenshire | 30/01/2024 | Ysbyty Treforys, Abertawe |
Sir Gaerfyrddin | 21st Chwefror 2025 Town Hall Llanelli | 11:00 | Elizabeth Mair Jones - PIR | 30/03/1938 | 6 Clos Llanfihangel, Dafen, Llanelli, Carmarthenshire | 09/10/2024 | 6 Clos Llanfihangel, Dafen, Llanelli, Carmarthenshire |
ID: 12707, revised 05/02/2025
Print