Trafnidiaeth Ysgol
Cludiant i Ysgol Caer Elen
Amseroedd yr ysgol: 8:50am - 3:20pm
889: Hubberston Wentworth Close - Ysgol Caer Elen
893: Dale (Blue Anchor Way) - Ysgol Caer Elen
900: Burton (Church Road Junction - Ysgol Caer Elen
901: Scleddau - Ysgol Caer Elen
902: FFerm Jubilee, Dreen Hill - Ysgol Caer Elen
903: Pentlepoir - Ysgol Caer Elen
904: Manorbier (Shrinkle Estate) - Ysgol Caer Elen
905: Castlemorris - Ysgol Caer Elen
906: Fern Rise, Honeyborough - Ysgol Caer Elen
907: Clunderwen (chwaraeon) - Ysgol Caer Elen
908: Penfro (The Green) - Ysgol Caer Elen
909: Clarbeston Rd (Lamborough Crescent) - Ysgol Caer Elen
889 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Hubberston (Wentworth Close) | 07:44 |
Hubberston (Three Crowns) | 07:46 |
Aberdaugleddau (Hamilton Terrace AM/Robert St PM) | 07:50 |
Aberdaugleddau (Phillips Avenue AM/Mount Estate PM) | 07:54 |
Cyrraedd Ysgol Caer Elen | 08:40 |
893 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Dale (Blue Anchor Way) | 07:36 |
Tavern Putt Crossroads | 07:48 |
Little Haven (car park) | 08:00 |
Broad Haven (Millmoor Way Parcio Ceir) | 08:07 |
Portfield Gate (Tor Sutton ) | 08:15 |
Haven Road, Hwlffordd | 08:18 |
Highgrove, Hawthorn Rise | 08:22 |
Upper Trafalgar Road | 08:23 |
Cyrraedd Ysgol Caer Elen | 08:40 |
900 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Burton (Ffordd Eglwys Junction) | 07:45 |
Houghton (gyferbyn. Safe bws) | 07:50 |
Hill Mountain (New Wells Road Junction) | 07:53 |
Llangwm (gyferbyn. Gail Rise) | 08:00 |
Hook (safle bws) | 08:05 |
Hook (Cyffin Barn) | 08:07 |
Freystrop Cross | 08:10 |
Merlin's Bridge (gyferbyn. St Issell's Avenue) | 08:20 |
Cyrraedd Ysgol Caer Elen | 08:40 |
901 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Scleddau | 07:46 |
Llanychaer (Bridgend Inn) | 07:56 |
Trecwn (Wesley Place) | 08:02 |
Cas-mael | 08:12 |
Trelehert (Min-y-Llan) | 08:23 |
Welsh Hook | 08:28 |
Eithinman | 08:30 |
Cas-blaidd (Gwesty Allt-yr-Afon ) | 08:33 |
Cyrraedd Ysgol Caer Elen | 08:40 |
902 (Cyngor Sir Penfro - 01437 890230)
Ardal |
Amser |
---|---|
Jubilee Farm, Dreen Hill | 08:10 |
Bethany Road Junction | 08:14 |
Lôn Scarrowscant | 08:15 |
Lôn Snowdrop | 08:17 |
Bellevue Inn | 08:18 |
Lower Trafalgar Road | 08:22 |
Crundale (Safle bws Lon Dingle) | 08:38 |
Cyrraedd Ysgol Caer Elen | 08:40 |
903 (Narberth Travel - 01834 869393)
Ardal |
Amser |
---|---|
Pentlepoir | 07:30 |
Begeli (Travis Perkins) | 07:34 |
Capel Thomas (Ramshorn) | 07:41 |
Tredeml (Boars Head) | 07:44 |
Cross Hands (Old Canaston Bowl) | 07:48 |
Arberth | 07:59 |
Llawhaden (Neuadd) | 08:09 |
Valley Road | 08:15 |
Creamston | 08:24 |
Uzmaston (Post Box) | 08:26 |
Fyrdd Newydd | 08:28 |
Cyffaredd Ysgol Caer Elen | 08:40 |
904 (Pembrokeshire County Council - 01437 764551)
Ardal |
Amser |
---|---|
Manorbier (Skrinkle Estate) | 07:30 |
Penfro (Parc Bishop's) | 07:42 |
Penfro (Ysgol Grove) | 07:44 |
Penfro (Ty Mot) | 07:46 |
Penfro (The Green) | 07:50 |
Cyrraedd Ysgol Caer Elen | 08:40 |
905 (Pembrokeshire Voluntary Transport - 07494 275538)
Ardal |
Amser |
---|---|
Castlemorris (Llwyncelyn) | 07:55 |
Hayscastle Cross (Cross Inn) | 08:15 |
Camrose (Folly Cross) | 08:20 |
Keeston (West Lane Close) | 08:28 |
Cyrraedd Ysgol Caer Elen | 08:40 |
906 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Fern Rise, Honeyborough | 07:56 |
Foresters Arms, Neyland | 07:58 |
Fyrdd Eglwys, Neyland | 08:00 |
Waterston (Main Street) | 08:04 |
Triongl Jordanston | 08:07 |
Johnston (Fferm Johnston) | 08:12 |
Johnston (Railway Inn) | 08:13 |
Johnston (Vine Inn) | 08:15 |
Dredgeman Hill (Rose Cottage) | 08:18 |
Horsefair, Hwlffordd | 08:31 |
Barn Street | 08:34 |
Cyrraedd Ysgol Caer Elen | 08:40 |
907 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Clunderwen (Cae Chwaraeon) | 07:58 |
Clarbeston (Hill Side) | 08:17 |
Cross Cottage | 08:22 |
Walton East | 08:25 |
Woodstock | 08:30 |
Scolton | 08:33 |
Poyston | 08:36 |
Crundale (gyferbyn Ashford Park) | 08:38 |
Cyrraedd Ysgol Caer Elen | 08:40 |
908 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Penfro (The Green) | 07:40 |
Doc Penfro (Bethany Corner) | 07:44 |
Doc Penfro (Law Street) | 07:47 |
Doc Penfro (Waterloo) | 07:50 |
Doc Penfro (Pont Cleddau) | 07:52 |
Cyrraedd Ysgol Caer Elen | 08:40 |
909 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Clarbeston Road (Lamborough Crescent) | 08:20 |
Clarbeston Road (Highclere) | 08:22 |
Clarbeston Road (Lamborough Lodge) | 08:24 |
Wiston (Fferm Manor) | 08:27 |
Wiston (Sun Cottage) | 08:28 |
Fenton Fferm Cartref | 08:35 |
Cyrraedd Ysgol Caer Elen | 08:40 |
910 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Winsel, ger St Ishmael's | 07:36 |
St Ishmael's (Clwb chwaraeon) | 07:40 |
Herbrandston (Haven Park) | 07:48 |
Aberdaugleddau (Bunkers Hill) | 07:58 |
Steynton (Green Close) | 08:00 |
Cyrraedd Ysgol Caer Elen | 08:40 |
ID: 8969, adolygwyd 20/12/2022