Trafnidiaeth Ysgol
Cludiant i Ysgol Caer Elen
Amseroedd yr ysgol: 8:50am - 3:20pm
889: Hubberston Wentworth Close - Ysgol Caer Elen
893: Dale (Blue Anchor Way) - Ysgol Caer Elen
900: Burton (Church Road Junction - Ysgol Caer Elen
901: Bro Dewi - Ysgol Caer Elen
902: Fferm Churchill, Ratford Bridge - Ysgol Caer Elen
903: Llawhaden - Ysgol Caer Elen
904: Llandyfái (Clwb Criced) - Ysgol Caer Elen
905: Castlemorris - Ysgol Caer Elen
906: Fern Rise, Honeyborough - Ysgol Caer Elen
907: Clynderwen (chwaraeon) - Ysgol Caer Elen
908: Penfro (The Green) - Ysgol Caer Elen
909: Clarbeston Rd (Lamborough Crescent) - Ysgol Caer Elen
889 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Hubberston (Wentworth Close) | 07:44 |
Hubberston (Three Crowns) | 07:46 |
Aberdaugleddau (Hamilton Terrace AM/Robert St PM) | 07:50 |
Aberdaugleddau (Phillips Avenue AM/Mount Estate PM) | 07:54 |
Cyrraedd Ysgol Caer Elen | 08:40 |
893 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Dale (Blue Anchor Way) | 07:36 |
Tavern Putt Crossroads | 07:48 |
Little Haven (car park) | 08:00 |
Broad Haven (Millmoor Way Parcio Ceir) | 08:07 |
Portfield Gate (Tor Sutton ) | 08:15 |
Haven Road, Hwlffordd | 08:18 |
Highgrove, Hawthorn Rise | 08:22 |
Upper Trafalgar Road | 08:23 |
Cyrraedd Ysgol Caer Elen | 08:40 |
900 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Burton (Cyffordd Heol yr Eglwys) | 07:45 |
Houghton (Gyferbyn. arhosfan bws) | 07:50 |
Hill Mountain (Cyffordd New Wells Road) | 07:53 |
Llangwm (gyferbyn. Gail Rise) | 08:00 |
Hook (Lloches bws) | 08:05 |
Hook (Cyffin Barn) | 08:07 |
Freystrop Cross | 08:10 |
Merlin's Bridge (gyferbyn. St Issell's Avenue) | 08:20 |
Cyrraedd Ysgol Caer Elen | 08:40 |
901 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Bro Dewi - Puncheston | 07:40 |
Trecwm (Wesley Place | 07:48 |
Gwaun Vale | 07:55 |
Tresover Farm | 08:00 |
Co-op Carpark - Fishguard | 08:04 |
Scleddau | 08:08 |
Min Y Llan - Letterston | 08:18 |
Welsh Hook | 08:25 |
Wolfscastle Hotel | 08:30 |
Cyrraedd Ysgol Caer Elen | 08:40 |
902 (Cyngor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Fferm Churchill, Retford Bridge | 08:18 |
Fferm Jubiie, Dreen Hill | 08:20 |
Bethany Road Junction | 08:24 |
Lôn Scarrowscant | 08:25 |
Lôn Snowdrop | 08:27 |
Bellevue Inn | 08:28 |
Lower Trafalgar Road | 08:32 |
Cyrraedd Ysgol Caer Elen | 08:40 |
903 (Narberth Travel - 01834 869393)
Ardal |
Amser |
---|---|
Llawhaden (Neuadd) | 08:09 |
Valley Road | 08:15 |
Creamston | 08:24 |
Uzmaston (Post Box) | 08:26 |
Fyrdd Newydd | 08:28 |
Cyffaredd Ysgol Caer Elen | 08:40 |
904 (Cyngor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Llandyfái (Clwb Criced) | 07:35 |
Penfro (Parc Bishop's) | 07:42 |
Penfro (Ysgol Grove) | 07:44 |
Penfro (Ty Mot) | 07:46 |
Penfro (The Green) | 07:50 |
Cyrraedd Ysgol Caer Elen | 08:40 |
905 (Pembrokeshire Voluntary Transport - 07494 275538)
Ardal |
Amser |
---|---|
Castlemorris (Llwyncelyn) | 08:00 |
Trefgarn Owen (Bryngolau) | 08:14 |
Hayscastle Cross (Cross Inn) | 08:24 |
Camrose (Folly Cross) | 08:30 |
Cyrraedd Ysgol Caer Elen | 08:40 |
906 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Jordanston | 07:40 |
Fern Rise, Honeyborough | 07:46 |
Foresters Arms, Neyland | 07:48 |
Fyrdd Eglwys, Neyland | 07:50 |
Waterston (Main Street) | 07:54 |
Johnston (Fferm Johnston) | 08:02 |
Johnston (Railway Inn) | 08:03 |
Horsefair, Hwlffordd | 08:21 |
Barn Street | 08:24 |
Cyrraedd Ysgol Caer Elen | 08:40 |
907 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Clunderwen (Cae Chwaraeon) | 07:58 |
Clarbeston (Hill Side) | 08:17 |
Cross Cottage | 08:22 |
Walton East | 08:25 |
Woodstock | 08:30 |
Poyston | 08:36 |
Crundale (gyferbyn Ashford Park) | 08:38 |
Cyrraedd Ysgol Caer Elen | 08:40 |
908 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Penfro (The Green) | 07:40 |
Doc Penfro (Bethany Corner) | 07:44 |
Doc Penfro (Law Street) | 07:47 |
Doc Penfro (Waterloo) | 07:50 |
Doc Penfro (Pont Cleddau) | 07:52 |
Cyrraedd Ysgol Caer Elen | 08:40 |
909 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Clarbeston Road (Lamborough Crescent) | 08:20 |
Clarbeston Road (Highclere) | 08:22 |
Clarbeston Road (Lamborough Lodge) | 08:24 |
Wiston (Fferm Manor) | 08:27 |
Wiston (Sun Cottage) | 08:28 |
Fenton Fferm Cartref | 08:35 |
Cyrraedd Ysgol Caer Elen | 08:40 |
910 (Evans Coaches - 01646 692963)
Ardal |
Amser |
---|---|
Winsel, ger St Ishmael's | 07:36 |
St Ishmael's (Clwb chwaraeon) | 07:40 |
Herbrandston (Haven Park) | 07:48 |
Aberdaugleddau (Bunkers Hill) | 07:58 |
Steynton (Green Close) | 08:00 |
Cyrraedd Ysgol Caer Elen | 08:40 |
ID: 8969, adolygwyd 30/09/2024