Trafnidiaeth Ysgol
Cludiant Ysgol Greenhill
Amseroedd yr ysgol: Dydd Llun i ddydd Gwener 08:40 – 15:20
351: Pendine Traeth Parc Ceir - Ysgol Greenhill
360: Sqwâr Albion Square, Doc Penfro - Ysgol Greenhill
531: Robeston Wathen - Ysgol Greenhil
533: Milton safle bws - Ysgol Greenhill
535: Cei Creswell - Ysgol Greenhill
538: White Hall - Ysgol Greenhill
539: Cairew Hill - Ysgol Greenhill
540: Jameston - Ysgol Greenhill
541: Tafarnspite - Ysgol Greenhill
542: Llanteg - Ysgol Greenhill
543: Sageston - Ysgol Greenhill
530: Landshipping - Ysgol Greenhill
351 bws gwasanaeth / 534 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Maes Parcio Traeth Pendine (prisiau yn berthnasol) | 07:32 |
Castell Amroth | 07:45 |
Summerhill | 07:48 |
Stepaside | 07:50 |
Pleasant Valley | 07:53 |
Pont Wisemans | 07:57 |
Sardis | 08:01 |
Arcêd Saundersfoot (prisiau yn berthnasol) | 08:13 |
Stammers Road (prisiau yn berthnasol) | 08:15 |
Ffordd Sandy Hill (prisiau yn berthnasol) | 08:16 |
New Hedges (prisiau yn berthnasol) | 08:20 |
Cyrraedd Ysgol Greenhill | 08:25 |
360 bws gwasanaeth (Cyngor Sir Penfro - 01437 764551)
Ardal |
Amser |
---|---|
Sgwâr Albion, Doc Penfro (prisiau yn berthnasol) | 07:45 |
Laws Street, Doc Penfro (prisiau yn berthnasol) | 07:47 |
Gorsaf Drenau, Doc Penfro (prisiau yn berthnasol) | 07:48 |
Tesco, Doc Penfro (prisiau yn berthnasol) | 07:50 |
Cyrraedd Ysgol Greenhill | 08:21 |
531 (Cyngor Sir Penfro - 01437 764551)
Ardal |
Amser |
---|---|
Robeston Wathen | 07:50 |
Rhostir Tref Arberth | 08:05 |
Arhosfan Bws Templeton | 08:15 |
Palas y Ddraig, Pentlepoir | 08:20 |
Valley Road, Wooden | 08:25 |
Moreton | 08:27 |
Cyrraedd Ysgol Greenhill | 08:35 |
532 (381 gwasanaeth) (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Guys Villas | 08:07 |
Arcêd Saundersfoot | 08:09 |
Gwesty St Bride's (prisiau yn berthnasol) | 08:11 |
Broadfield Hill (prisiau yn berthnasol) | 08:13 |
New Hedges (prisiau yn berthnasol) | 08:15 |
Cyrraedd Ysgol Greenhill | 08:20 |
533 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Arhosfan Bws Milton | 08:00 |
Croes Caeriw | 08:05 |
Quarry Cottage, ychydig oddi ar y groesffordd (B4318) | 08:09 |
Clos Fflemeg Sant Fflorens | 08:10 |
Longstone, Sant Fflorens | 08:12 |
Devonshire Drive | 08:17 |
Cyrraedd Ysgol Greenhill | 08:35 |
535 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Cei Cresswell | 07:55 |
Lanesend | 08:05 |
Broadmoor | 08:10 |
North Close, Saundersfoot | 08:18 |
Cyrraedd Ysgol Greenhill | 08:35 |
538 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
White Hall | 07:40 |
Treens Bridge | 07:42 |
Cresselly | 07:47 |
Yerbeston | 07:50 |
Reynalton | 07:55 |
Jeffreyston | 08:00 |
Cold Inn | 08:03 |
East Williamston | 08:05 |
Temple Bar Road, Pentlepoir | 08:10 |
Eglwys St Issells | 08:13 |
Ysgol Saundersfoot | 08:15 |
Cyrraedd Ysgol Greenhill | 08:35 |
539 (Teithio Arberth - 01834 869393)
Ardal |
Amser |
---|---|
Bryn Caeriw | 07:50 |
Stephen's Green | 07:55 |
The Ridgeway | 08:00 |
Ffordd Fawr | 08:05 |
Skrinkle Junction | 08:10 |
Skrinkle | 08:15 |
Cyrraedd Ysgol Greenhill | 08:35 |
540 (Teithio Arberth - 01834 869393)
Ardal |
Amser |
---|---|
Jameston | 08:05 |
Ffordd Manorbier | 08:10 |
Manorbier | 08:15 |
Lydstep | 08:20 |
Lydstep Haven/ Fferm Crackwell | 08:25 |
Cyrraedd Ysgol Greenhill | 08:35 |
541 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Tafarnspite | 07:45 |
Eglwys Lwyd | 07:50 |
Tredeml | 08:05 |
Capel Thomas | 08:10 |
Begeli | 08:12 |
Garej Shell Begeli | 08:18 |
Cyrraedd Ysgol Greenhill | 08:35 |
542 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Llanteg | 08:00 |
Kilanow | 08:05 |
Cilgeti | 08:15 |
Cyrraedd Ysgol Greenhill | 08:35 |
543 (Bysiau Cwm Taf - 01994 240908)
Ardal |
Amser |
---|---|
Sageston (Bartletts Well Rd) | 07:55 |
Sageston (Cwrt Westfield) | 07:57 |
Sageston (Brooke Meadows) | 07:59 |
Fferm Pincheston (Sageston - Redberth) | 08:02 |
Redberth | 08:05 |
Carafan Kingsmoor Common | 08:13 |
Hill Rise, Pentlepoir | 08:15 |
Green Park, Pentlepoir | 08:17 |
Cyrraedd Ysgol Greenhill | 08:35 |
530 (Teithio Arberth - 01834 869393)
Ardal |
Amser |
---|---|
Landshipping | 07:25 |
Martletwy (Fferm West Fields) | 07:28 |
Martletwy (Fferm Lôn Weston) | 07:30 |
Martetwy (Fferm Weston) | 07:31 |
Martletwy O/S Eglwys | 07:32 |
Martletwy O/S Fferm Old Post Office | 07:33 |
Martletwy Cross | 07:35 |
Eglwys Lawrenny | 07:45 |
Fferm Pencoed Newydd | 07:50 |
Cyrraedd Cei Cresswell (cysylltu 535) | 07:55 |
ID: 8977, adolygwyd 30/08/2023