Trafnidiaeth Ysgol
Cludiant Ysgol Uwchradd VC Hwlffordd
Amseroedd ysgol: Dydd Llun i ddydd Iau 8:45 am - 3.15pm Dydd Gwener 8:45 am - 1:50 pm
Ar y dudalen hon:
3030: Ambleston - Ysgol Hwlffordd
679: Clynderwen - Ysgol Hwlffordd
682: Maenclochog - Ysgol Hwlffordd
685: Pont yr Hafod - Ysgol Hwlffordd
688: Woodstock - Ysgol Hwlffordd
691: Mastle Bridge - Ysgol Hwlffordd
693: Treffgarne Junction - Ysgol Hwlffordd
696: Millin Brook - Ysgol Hwlffordd
704: Rosemarket - Ysgol Hwlffordd
705: Lôn Ashdale - Ysgol Hwlffordd
710: Little Haven - Ysgol Hwlffordd
714: Broad Haven - Ysgol Hwlffordd
664: Robleston - Ysgol Hwlffordd
673: Fferm Homelands Farm - Ysgol Hwlffordd
3030 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Ambleston | 08:03 |
Lower Little Hook | 08:08 |
Golden Hill | 08:10 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
679 (Jones Login - 01437 563277)
Ardal |
Amser |
---|---|
Clynderwen | 07:25 |
Arberth (Moorfield Road) | 07:35 |
Robeston Wathen (Safle bws) | 07:40 |
Pont Canaston (Llawhaden Turn) | 07:42 |
Llawhaden (Neuadd) | 07:46 |
The Ranch (Holgan Turn) | 07:50 |
Plain Dealings Cross | 07:55 |
Fferm Clarborough | 08:10 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
682 (Jones Login - 01437 563277)
Ardal |
Amser |
---|---|
Maenclochog | 07:45 |
Mot Newydd (yn cysylltu â bws 680) | 07:50 |
Llysyfran | 07:55 |
Cross Cottage | 08:00 |
Walton East | 08:03 |
Clarbeston Road | 08:06 |
Newbridge | 08:12 |
Crundale (Safle bws Dingle Lane) | 08:18 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
685 (Brodyr Richards - 01239 820751)
Ardal |
Amser |
---|---|
Pont-yr-Hafod | 08:00 |
Hayscastle Cross | 08:02 |
Haysford | 08:08 |
Folly Cross | 08:10 |
Croft Villas, Camros | 08:12 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
686 (Brodyr Richards - 01239 820751)
Ardal |
Amser |
---|---|
Roch (yn cysylltu â 673 a 664) | 08:05 |
Simpson Cross | 08:09 |
Keeston | 08:13 |
Pelcomb Cross | 08:17 |
Pelcomb Bridge | 08:20 |
Cyrraedd yr ysgol | 08:30 - 08:40 |
688 (Nigel Eynon - 07970 446162)
Ardal |
Amser |
---|---|
Woodstock | 08:00 |
Froghall | 08:08 |
Bethlehem | 08:10 |
Poyston Cross | 08:13 |
Leachpool | 08:15 |
Crundale (Cardigan Road) | 08:16 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
691 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Mastle Bridge | 07:47 |
Neyland (Cei Brunel) | 07:51 |
Neyland (High Street) | 07:53 |
Neyland (Foresters) | 07:55 |
Honeyborough (Rose and Willow) | 07:58 |
Johnston (Bulford Road) | 08:04 |
Johnston (Opp. Railway Inn) | 08:05 |
Johnston (The Vine Inn) | 08:07 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
693 (Brodyr Richards - 01239 820751)
Ardal |
Amser |
---|---|
Treffgarne Junction | 08:05 |
Spittal | 08:10 |
Hanger 5 Junction | 08:20 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
696 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Millin Brook | 08:00 |
Oaklands Terrace, Wiston | 08:06 |
Longhouse Gardens, Wiston | 08:08 |
West Dairy Farm, Wiston | 08:10 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
703 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Hook (Pill Road) | 07:50 |
Hook (New Road) | 07:52 |
Hook (Garej J Williams) | 07:54 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
704 (EJ Evans - 01646 692963)
Ardal |
Amser |
---|---|
Rosemarket (Huntsman) | 07:50 |
Rosemarket (Middle Street) | 07:52 |
Rosemarket (The Beacons) | 07:54 |
Waterless | 07:57 |
Sardis | 08:00 |
Troopers Inn | 08:03 |
Freystrop (Fferm Clareston) | 08:05 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
705 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Ashdale Lane | 07:40 |
Jct Ashdale Lane/Nine Wells Road | 07:42 |
Port Lion Junction | 07:43 |
Llangwm (River View) | 07:45 |
Llangwm (Guildford Road) | 07:46 |
Llangwm (The Green) | 07:47 |
Llangwm (High Street) | 07:49 |
Llangwm (Cottage Inn) | 07:50 |
Freystrop | 07:55 |
Little Milford | 07:57 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
710 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Little Haven | 08:00 |
Talbenny | 08:06 |
Hasguard Cross | 08:10 |
Rosepool | 08:12 |
Castell Walwyn's | 08:16 |
Fferm Churchhill | 08:22 |
Dreenhill | 08:25 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
713 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Burton (Jolly Sailor) | 07:40 |
Burton (Stable Bar) | 07:42 |
Houghton | 07:47 |
Hill Mountain (ger New Wells Road) | 07:50 |
Hill Mountain (ger Ashdale Lane) | 07:52 |
Freystrop Cross | 07:57 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
714 (Cynfor Sir Penfro - 01437 775062)
Ardal |
Amser |
---|---|
Broad Haven | 08:05 |
Broadway | 08:11 |
White Railings | 08:15 |
Portfield Gate | 08:20 |
Haven Road | 08:24 |
Cyrraedd yr Ysgol | 08:30 - 08:40 |
664 (Sarah Bell Minibuses - 07828 940955)
Ardal |
Amser |
---|---|
Robleston | 07:50 |
Cuffern | 07:56 |
Cyrraedd yr Roch (yn cysylltu â 686) | 08:00 |
673 (Cynfor Sir Penfro – 01437 775062)
Ardal |
Amser |
---|---|
Fferm Homelands | 07:32 |
Fferm Uchaf Honey Hook | 07:35 |
Nolton | 07:40 |
Nolton Haven | 07:45 |
Cwrt Hilton | 07:55 |
Cyrraedd yr Roch (yn cysylltu â 686) | 08:00 |
ID: 8979, adolygwyd 11/11/2024