Trafnidiaeth Ysgol
Trefniadau Trafnidiaeth Ysgol Bro Gwaun
Amseroedd ysgol: Dydd Llun - Dydd Gwener 8:50am - 3:10pm
Ar y dudalen hon:
501: Lower Summerhill - Ysgol Bro Gwaun
503: Station Road, Trelehert - Ysgol Bro Gwaun
504: Maenclochog - Ysgol Bro Gwaun
505: Ambleston - Ysgol Bro Gwaun
506: Brithdir Mawr - Ysgol Bro Gwaun
511 (T5): Cas-blaidd - Ysgol Bro Gwaun
512: Trefdraeth - Ysgol Bro Gwaun
625 (feeder): Glaspant - Ysgol Bro Gwaun
501 (Sarah Bell – 07828 940955)
Ardal |
Amser |
|---|---|
| Lower Summerhill | 08:00 |
| Welsh Hook | 08:04 |
| Wolfscastle Pottery Junction | 08:08 |
| Fferm Broadmoor | 08:10 |
| Fferm Forge | 08:16 |
| Meadow Lake | 08:17 |
| Jordanston Hill | 08:21 |
| Gwelfor (A487) | 08:26 |
| Panteg | 08:31 |
| Ysgol Bro Gwaun | 08:40 |
503 (Brodyr Richards – 01239 613756)
Ardal |
Amser |
|---|---|
| Station Road, Treletert | 08:05 |
| Spring Gardens, Treletert | 08:07 |
| Min-y-Llan, Treletert | 08:10 |
| St Davids Road, Treletert | 08:12 |
| Mathry Road | 08:15 |
| Ysgol Bro Gwaun | 08:40 |
504 (Brodyr Richards – 01239 613756)
Ardal |
Amser |
|---|---|
| Maenclochog | 07:45 |
| Lower Bernards Well | 07:51 |
| Tufton Arms | 07:55 |
| Cas-fuwch | 07:59 |
| Cas-mael | 08:03 |
| Fferm Parsonage | 08:05 |
| Llanychaer | 08:17 |
| Criney Brook | 08:21 |
| Ysgol Bro Gwaun | 08:30 |
505 (Brodyr Richards – 01239 613756)
Ardal |
Amser |
|---|---|
| Woodstock Cross | 07:50 |
| Wallis Junction | 07:54 |
| Ambleston | 07:57 |
| Little Newcastle | 08:07 |
| Ffos Las, Trecwn | 08:12 |
| Barham Road, Trecwn | 08:17 |
| Wesley Place, Trecwn | 08:22 |
| Llanstinan | 08:25 |
| Ysgol Bro Gwaun | 08:35 |
506 (Sarah Bell – 07828 940955)
Ardal |
Amser |
|---|---|
| Parc Y Delyn (Cilgwyn) | 07:50 |
| Fachongle (Cilgwyn) | 07:52 |
| Fferm Cilgwyn Mawr | 07:55 |
| Pontypridd (Pontfaen) | 08:08 |
| Caerwen (Pontfaen) | 08:10 |
| Ysgol Bro Gwaun | 08:30 |
508 (Richards Bros – 01239 613756)
Ardal |
Amser |
|---|---|
| Croesgoch | 07:50 |
| Square and Compass | 07:53 |
| Mathri | 07:58 |
| Penlan Mabws | 08:04 |
| Penfeidr | 08:08 |
| Casmorys | 08:10 |
| Clofau (Crossroads) | 08:13 |
| St Nicholas | 08:15 |
| Tregyddulan | 08:17 |
| Trefasser Cross | 08:19 |
| Llandruidion | 08:22 |
| Tŷ'r Henner | 08:25 |
| Bwlch Y Rhos | 08:30 |
| Goodwick CP | 08:35 |
| Ysgol Bro Gwaun | 08:40 |
T5 (Brodyr Richards - 01239 613756)
Ardal |
Amser |
|---|---|
| Wolf Inn, Cas-blaidd | 07:54 |
| Treletert (sgwâr) | 07:58 |
| Penybryn | 08:12 |
| Scleddau (prisiau'n berthnasol) | 08:14 |
| Ysgol Bro Gwaun | 08:40 |
512 (Brodyr Richards - 01239 613756)
Ardal |
Amser |
|---|---|
| Newport | 08:10 |
| Kiel House, Dinas | 08:17 |
| Ysgol Bro Gwaun | 08:35 |
625 (Richard Bros - 01239 613756)
Ardal |
Amser |
|---|---|
| Glaspant | 07:50 |
| Temple Bar | 08:00 |
| Depo Trefdraeth (Yn Cysylltu â 512) | 08:03 |
ID: 8982, adolygwyd 30/10/2025